JV Fall League Schedule
Date | Rink | Time | Home | Away |
Friday, September 09, 2022 | Kensington Valley | 8:00 PM | Brighton | CC White |
* | ||||
Sat, September 10, 2022 | St. Mary's | 4:00 PM | OL White | Cancelled |
Saturday, September 10, 2022 | St. Mary's | 5:30 PM | OL Red | Brighton |
Saturday, September 10, 2022 | Oak Park | 2:00 PM | BR Orange | U of D |
Saturday, September 10, 2022 | Oak Park | 3:30 PM | BR Black | Salem |
Date | Rink | Time | Home | Away |
Saturday, September 17, 2022 | St. Mary's | 4:00 PM | OL White | Salem |
Saturday, September 17, 2022 | St. Mary's | 5:30 PM | OL Red | CC Blue |
Saturday, September 17, 2022 | Oak Park | 2:00 PM | BR Orange | Cranbrook |
Saturday, September 17, 2022 | Oak Park | 3:30 PM | BR Black | Brighton |
Date | Rink | Time | Home | Away |
Saturday, September 24, 2022 | St. Mary's | 4:00 PM | OL Red | Cranbrook |
Saturday, September 24, 2022 | St. Mary's | 5:30 PM | OL White | U of D |
Saturday, September 24, 2022 | USA Arena | 5:00 PM | CC White | Brighton |
Date | Rink | Time | Home | Away |
Friday, September 30, 2022 | Kensington Valley | 8:00 PM | OL Red | Salem |
* | ||||
Saturday, October 01, 2022 | St. Mary's | 4:00 PM | OL White | Brighton |
Saturday, October 01, 2022 | St. Mary's | 5:30 PM | OL Red | CC Blue |
Saturday, October 01, 2022 | USA Arena | 5:00 PM | CC White | U of D |
Date | Rink | Time | Home | Away |
Saturday, October 08, 2022 | St. Mary's | 4:00 PM | U of D | Salem |
Saturday, October 08, 2022 | Oak Park | 5:00 PM | BR Black | Cranbrook |
Date | Rink | Time | Home | Away |
Friday, October 14, 2022 | St. Mary's | 5:30 PM | OL White | BR Orange |
Friday, October 14, 2022 | Kensington Valley | 7:30 PM | Brighton | Salem |
* | ||||
Saturday, October 15, 2022 | St. Mary's | 4:00 PM | OL White | Brighton |
Saturday, October 15, 2022 | St. Mary's | 5:30 PM | OL Red | Cranbrook |
Saturday, October 15, 2022 | Oak Park | 5:00 PM | BR Orange | Salem |
Saturday, October 15, 2022 | Oak Park | 6:30 PM | BR Black | CC Blue |
Date | Rink | Time | Home | Away |
Friday, October 21, 2022 | Kensington Valley | 7:30 PM | Brighton | OL White |
* | ||||
Saturday, October 22, 2022 | St. Mary's | 4:00 PM | Salem | Cranbrook |
Saturday, October 22, 2022 | St. Mary's | 5:30 PM | OL Red | CC White |
Saturday, October 22, 2022 | St. Mary's | 7:00 PM | OL White | U of D |
* | ||||
Sunday, October 23, 2022 | Oak Park | 10:00 AM | BR Orange | Brighton |
Sunday, October 23, 2022 | Oak Park | 11:30 AM | BR Black | CC Blue |
Date | Rink | Time | Home | Away |
Friday, October 28, 2022 | Kensington Valley | 7:30 PM | Brighton | Salem |
* | ||||
Saturday, October 29, 2022 | St. Mary's | 4:00 PM | U of D | Cranbrook |
Saturday, October 29, 2022 | Oak Park | 5:00 PM | BR Orange | OL White |
Saturday, October 29, 2022 | Oak Park | 6:30 PM | BR Black | OL Red |
Contacts
Orchard Lake St. Marys
Kurt Kormos kuria1@yahoo.com 248-760-7499
Officials
Norm Kawaelde norman_kawaelde@greatlakeshockeyofficials.com Mike Elder charleselder@hotmail.com
Score Keeper
Karen Lovett scorekeep9195@yahoo.com
Brighton
Paul Przysiecki paul.przysiecki@yahoo.com Dave Cappellani hockeydave@comcast.net
Brother Rice
John Duncan goalieblock1@gmail.com
Catholic Central White
Kevin Williams kevinlisa1@comcast.net Dave Spiegel coachdave23@yahoo.com
Cranbrook
Sean Flynn sean.flynn.qsuh@statefarm.com
Salem
Paul Ross pross@wowway.com
U of D
Domenic Recchia drecchia06@gmail.com