JV Fall League Schedule
Date | Time | Rink | Home | Away |
Saturday, September 19, 2020 | 5:00 PM | Oak Park | BR Black | Brighton |
Saturday, September 19, 2020 | 6:30 PM | Oak Park | BR Orange | U of D |
Saturday, September 19, 2020 | 7:00 PM | OLSM | OLSM Red | Hartland |
Saturday, September 19, 2020 | 8:30 PM | OLSM | OLSM White | Northville |
* | ||||
Friday, September 25, 2020 | 7:00 PM | Wallace | CC White | OLSM Red |
* | ||||
Saturday, September 26, 2020 | 5:00 PM | Oak Park | BR Black | Hartland |
Saturday, September 26, 2020 | 5:30 PM | OLSM | OLSM White | U of D |
Saturday, September 26, 2020 | 6:30 PM | Oak Park | BR Orange | Northville |
Saturday, September 26, 2020 | 7:00 PM | OLSM | OLSM Red | Brighton |
* | ||||
Friday, October 02, 2020 | 7:00 PM | OLSM | BR Black | OLSM Red |
* | ||||
Saturday, October 03, 2020 | 11:30 AM | OLSM | OLSM White | CC White |
Saturday, October 03, 2020 | 5:00 PM | Oak Park | BR Black | U of D |
Saturday, October 03, 2020 | 5:30 PM | OLSM | OLSM Red | Brighton |
* | ||||
Saturday, October 10, 2020 | 2:00 PM | USA Arena | CC White | Hartland |
Saturday, October 10, 2020 | 4:00 PM | OLSM | Brighton | U of D |
Saturday, October 10, 2020 | 5:00 PM | Oak Park | BR Black | OLSM Red |
Saturday, October 10, 2020 | 6:30 PM | Oak Park | Cranbrook | OLSM White |
* | ||||
Sunday, October 11, 2020 | 2:30 PM | Wallace | Cranbrook | OLSM White |
* | ||||
Friday, October 16, 2020 | 7:00 PM | OLSM | Cranbrook | BR Orange |
* | ||||
Saturday, October 17, 2020 | 2:00 PM | USA Arena | CC White | Northville |
Saturday, October 17, 2020 | 4:00 PM | OLSM | BR Orange | Hartland |
Saturday, October 17, 2020 | 5:30 PM | OLSM | Brighton | BR Black |
* | ||||
Sunday, October 18, 2020 | 4:00 PM | Wallace | BR Orange | CC White |
* | ||||
Friday, October 23, 2020 | 7:00 PM | OLSM | BR Orange | Northville |
* | ||||
Saturday, October 24, 2020 | 2:00 PM | USA Arena | CC White | Brighton |
Saturday, October 24, 2020 | 4:00 PM | OLSM | OLSM White | Hartland |
Saturday, October 24, 2020 | 5:00 PM | Oak Park | BR Black | Cranbrook |
Saturday, October 24, 2020 | 5:30 PM | OLSM | OLSM Red | Birmingham |
Saturday, October 24, 2020 | 6:30 PM | Oak Park | BR Orange | Northville |
* | ||||
Sunday, October 25, 2020 | 5:30 PM | Wallace | Brighton | Northville |
Date | Time | Rink | Home | Away |
Friday, October 30, 2020 | 7:00 PM | OLSM | Hartland | Northville |
* | ||||
Saturday, October 31, 2020 | 5:00 PM | Oak Park | BR Black | Brighton |
Saturday, October 31, 2020 | 6:30 PM | Oak Park | BR Orange | Northville |
Contacts
Orchard Lake St. Marys
Kurt Kormos kuria1@yahoo.com 248-760-7499
Officials
Norm Kawaelde norman_kawaelde@greatlakeshockeyofficials.com Mike Elder charleselder@hotmail.com
Score Keeper
Karen Lovett scorekeep9195@yahoo.com
Brighton
Paul Przysiecki paul.przysiecki@yahoo.com Dave Cappellani hockeydave@comcast.net
Brother Rice
Dave Paswater davepaswater@yahoo.com Jill Paswater jillpaswater@yahoo.com John Duncan goalieblock1@gmail.com
Catholic Central White
Kevin Williams kwilliams@flexngate-mi.com Jeff Diegel jdiegzsports@yahoo.com Dave Spiegel coachdave23@yahoo.com
Cranbrook
Sean Flynn sean.flynn.qsuh@statefarm.com
Hartland
Jay Meyer coachmeyer@outlook.com
Northville
Rob Riehl riehlrob@gmail.com Jim Gates james.gates0@gmail.com Gordie Brown gordie24brown@gmail.com
U of D
Mike Knoblauch detroitmaroonhockey@comcast.net Joe Bongiovanni jbongi05@gmail.com