Rear Row from Left: Coach Steve Schneider, Coach Drew Mayer, Luke Yousif, Anders Olson, Liam Darke, Ari Kheynson, Henrik Wolenberg, AJ Hymes, Coach Giavanni Carli, Coach Denny Behen
Front Row from Left: Dallas Shelide, Max Schneider, Reed Altenburg, JJ Lang, Cayden Brodzinski, Clark Consiglio, Austin Kundinger, CJ Yi, Richie Dalimonte, John McGlothlin
Missing: Jackson Dickinson, Vaughn Kellenberger
2025 - 2026 Roster
| Jersey # | Last Name | First Name | Position | Grade | Hometown |
| * | |||||
| 32 | Shelide | Dallas | G | Sophomore | West Bloomfield |
| 36 | McGlothlin | John | G | Freshman | Bloomfield Hills |
| 40 | Kheynson | Ari | D | Junior | West Bloomfield |
| 45 | Wolenberg | Henrik | D | Sophomore | West Bloomfield |
| 60 | Yousif | Luke | F | Sophomore | West Bloomfield |
| 61 | Dickinson | Jackson | F | Sophomore | West Bloomfield |
| 62 | Altenburg | Reed | F | Freshman | Commerce Twp |
| 63 | Kundinger | Austin | D | Freshman | White Lake |
| 65 | Dalimonte | Richie | F | Freshman | Orchard Lake |
| 66 | Brodzinski | Cayden | F | Freshman | Clarkston |
| 68 | Yi | CJ | D | Junior | Bloomfield Hills |
| 70 | Kellenberger | Vaughn | D | Junior | West Bloomfield |
| 72 | Schneider | Maximius | F | Sophomore | White Lake |
| 73 | Consiglio | Clark | F | Freshman | Bloomfield Twp |
| 75 | Olson | Anders | F | Freshman | Commerce Twp |
| 76 | Lang | JJ | F | Freshman | West Bloomfield |
| 78 | Darke | Liam | D | Sophomore | West Bloomfield |
| 85 | Hymes | AJ | F | Freshman | Waterford |
| * | |||||
| Athletic Director | Gonzales | Jermaine | |||
| General Manager | Kormos | Kurt | |||
| Head Coach | Schneider | Steve | |||
| Asst. Coach | Mayer | Drew | |||
| Asst. Coach | Behen | Denny | |||
| Asst. Coach | Carli | Gianni | |||
| Goalie Coach | Savona | Joe | |||
| Trainer | Garbig | Kelly |
