Rear Row from Left: JT Birkett, Vaughn Kellenberger, Hayden Wojcik, Logan Deneau, Ryan Diskin, Maximus Schneider, Camden Bildstein, Alexander Karibian, Jack Cronberger, Zayden Clark, Jake Jagielski.
Front Row from Left: Cameron Stewart, Ariel Kyehnson, Landon Stoller, Kaltan Sussex, Coach Denny Behen, Coach Jeff Jagielski, Coach Mike Flatt, Jackson Dickinson, Asher Atto, Jakob Hughes, Joey Mazzola.
Missing: Coach Aaron Malewski.
2024 - 2025 Roster
| Jersey # | Last Name | First Name | Position | Grade | Hometown |
| * | |||||
| 31 | Mazzola | Joey | G | Sophomore | Commerce Twp, MI |
| 33 | Stewart | Cameron | G | Freshman | Rochester, MI |
| 44 | Diskin | Ryan | F | Sophomore | White Lake, MI |
| 48 | Jagielski | Jake | F | Sophomore | Milford, MI |
| 53 | Wojcik | Hayden | F | Sophomore | Waterford, MI |
| 54 | Atto | Asher | D | Sophomore | Bloomfield Hills, MI |
| 57 | Karibian | Alexander | F | Sophomore | White Lake, MI |
| 58 | Kheynson | Ariel | D | Sophomore | West Bloomfield, MI |
| 59 | Bildstein | Camden | D | Sophomore | Commerce Twp, MI |
| 62 | Deneau | Logan | D | Freshman | Rochester Hills, MI |
| 66 | Stoller | Landon | F | Freshman | Royal Oak, MI |
| 70 | Kellenberger | Vaughn | D | Sophomore | West Bloomfield, MI |
| 71 | Hughes | Jakob | F | Sophomore | Sylvan Lake, MI |
| 73 | Dickinson | Jackson | F | Freshman | West Bloomfield, MI |
| 74 | Birkett | JT | D | Freshman | Oxford, MI |
| 75 | Schneider | Maximius | F | Freshman | White Lake, MI |
| 81 | Cronberger | Jack | F | Sophomore | Oxford, MI |
| 82 | Sussex | Kaltan | F | Freshman | Commerce Twp, MI |
| 83 | Clark | Zayden | F | Freshman | Farmington Hills, MI |
| * | |||||
| Head Coach | Jagielski | Jeff | |||
| Assistant Coach | Behen | Denny | |||
| Assistant Coach | Malewski | Aaron | |||
| Assistant Coach | Flatt | Mike | |||
| General Manager | Kormos | Kurt | |||
| Goalie Coach | Savona | Joe | |||
| Athletic Director | Gonzales | Jermaine | |||
| Trainer | Garbig | Kelly |
