Game Day Volunteer Instructions (PIP Hours)
Sign-Up Genius Links
Special Circumstances
Team | Date | Time | Item | Comments |
E-mail kuria1@yahoo.com to add your name to an event.
Check in with Annette Knight on game day:
Track Security - 2 Needed - 1 at each end of the Walking track upstairs at the rink. Keep people from going behind the goalies and the benches on the Track (except Media & Photographers) - Be at rink 1 hour before the start of the event.
Announcers, Clock Operators & Temperature Check - Be at rink 1 hour before the start of the event.
Scorekeepers - Be at rink 1/2 hour before the start of the event.
Admissions - 2 Needed - Collect gate fees at the entrance to the rink.. YOU CANNOT WORK THIS DURING YOUR SON'S GAME. - Be at the rink 1.5 Hours before the start of the event.
Door Security - 1 Needed - Stand by the entrance and make sure people pay to enter the games. YOU CANNOT WORK THIS DURING YOUR SON'S GAME. - Be at the rink 1.5 Hours before the start of the event.
Music Person - 1 Needed for Varsity - Be at the rink 1 Hour before the start of the event.
Open Spots
Team | Date | Time | Qty | Item |
Sign-Ups as of 11/10 at 7 PM
Team | Start Date | Start Time | Item | First Name | Last Name | |
JV Red | 1/23/2021 | 7:00 PM | Clock Operator | Graham | Fett | grfett@aol.com |
JV Red | 1/23/2021 | 7:00 PM | Score Keeper | Mat | Morgan | morgan6014@yahoo.com |
JV White | 1/27/2021 | 4:30 PM | Clock Operator | Danielle | Kavc | brunokavc@gmail.com |
JV White | 1/27/2021 | 4:30 PM | Score Keeper | Dominic | Nieto | dnieto8488@gmail.com |
JV White | 1/30/2021 | 5:00 PM | Clock Operator | |||
JV White | 1/30/2021 | 5:00 PM | Score Keeper | Steve | Valice | tvalice@comcast.net |
Varsity | 1/30/2021 | 7:30 PM | Clock Operator | |||
Varsity | 1/30/2021 | 7:30 PM | Scorekeeper | Scott | Cochrane | scottfcochrane@gmail.com |
Varsity | 1/30/2021 | 7:30 PM | Music | Heath / Dee | Williams | krunchtime@mac.com |
JV Red | 2/5/2021 | 4:00 PM | Clock Operator | Mat | Morgan | morgan6014@yahoo.com |
JV Red | 2/5/2021 | 4:00 PM | Score Keeper | |||
Varsity | 2/5/2021 | 6:00 PM | Clock Operator | Mat | Morgan | morgan6014@yahoo.com |
Varsity | 2/5/2021 | 6:00 PM | Score Keeper | |||
Varsity | 2/5/2021 | 6:00 PM | Music | |||
JV White | 2/6/2021 | 7:00 PM | Clock Operator | |||
JV White | 2/6/2021 | 7:00 PM | Score Keeper | Steve | Valice | tvalice@comcast.net |
JV White | 2/9/2021 | 3:00 PM | Clock Operator | |||
JV White | 2/9/2021 | 3:00 PM | Score Keeper | Dominic | Nieto | dnieto8488@gmail.com |
JV Red | 2/9/2021 | 5:00 PM | Clock Operator | Mat | Morgan | morgan6014@yahoo.com |
JV Red | 2/9/2021 | 5:00 PM | Score Keeper | anne | mitchell | jmitch811@comcast.net |
Varsity | 2/9/2021 | 7:30 PM | Clock Operator | |||
Varsity | 2/9/2021 | 7:30 PM | Scorekeeper | |||
Varsity | 2/9/2021 | 7:30 PM | Music | |||
JV White | 2/11/2021 | 4:00 PM | Clock Operator | |||
JV White | 2/11/2021 | 4:00 PM | Score Keeper | Dominic | Nieto | dnieto8488@gmail.com |
JV Red | 2/12/2021 | 4:00 PM | Clock Operator | Mat | Morgan | morgan6014@yahoo.com |
JV Red | 2/12/2021 | 4:00 PM | Score Keeper | Dan | Pozdol | dpozdo@yahoo.com |
Varsity | 2/12/2021 | 6:00 PM | Clock Operator | |||
Varsity | 2/12/2021 | 6:00 PM | Score Keeper | |||
Varsity | 2/12/2021 | 6:00 PM | Music | Heath / Dee | Williams | krunchtime@mac.com |
Varsity | 2/16/2021 | 7:30 PM | Clock Operator | Lynnette | Cretu | lbcretu@yahoo.com |
Varsity | 2/16/2021 | 7:30 PM | Scorekeeper | anne | mitchell | jmitch811@comcast.net |
Varsity | 2/16/2021 | 7:30 PM | Music | |||
Varsity | 2/20/2021 | 7:30 PM | Clock Operator | |||
Varsity | 2/20/2021 | 7:30 PM | Scorekeeper | |||
Varsity | 2/20/2021 | 7:30 PM | Music | |||
JV Red | 2/13/2021 | 7:00 PM | Clock Operator | |||
JV Red | 2/13/2021 | 7:00 PM | Score Keeper | |||
JV Red | 2/17/2021 | 4:00 PM | Clock Operator | |||
JV Red | 2/17/2021 | 4:00 PM | Score Keeper | |||
JV White | 2/19/2021 | 4:00 PM | Clock Operator | |||
JV White | 2/19/2021 | 4:00 PM | Score Keeper | |||
JV White | 2/24/2021 | 4:00 PM | Clock Operator | |||
JV White | 2/24/2021 | 4:00 PM | Scorekeeper | |||
JV Red | 2/27/2021 | 7:00 PM | Clock Operator | |||
JV Red | 2/27/2021 | 7:00 PM | Score Keeper | |||
JV Red | 3/3/2021 | 4:00 PM | Clock Operator | |||
JV Red | 3/3/2021 | 4:00 PM | Score Keeper | |||
JV Red | 3/5/2021 | 4:00 PM | Clock Operator | |||
JV Red | 3/5/2021 | 4:00 PM | Score Keeper | |||
JV White | 3/6/2021 | 5:00 PM | Clock Operator | |||
JV White | 3/6/2021 | 5:00 PM | Score Keeper | |||
Varsity | 3/13/2021 | 7:30 PM | Clock Operator | |||
Varsity | 3/13/2021 | 7:30 PM | Score Keeper | |||
Varsity | 3/13/2021 | 7:30 PM | Music | |||
JV Red | 3/17/2021 | 4:00 PM | Clock Operator | |||
JV Red | 3/17/2021 | 4:00 PM | Scorekeeper | |||
JV White | 3/19/2021 | 4:00 PM | Clock Operator | |||
JV White | 3/19/2021 | 4:00 PM | Score Keeper | |||
MHSAA State Playoffs
Team | Date | Time | Item | First Name | Last Name | Comments |
Varsity | 2/22/2021 | Announcer | ||||
Varsity | 2/22/2021 | Clock | ||||
Varsity | 2/22/2021 | Score | ||||
Varsity | 2/22/2021 | Music | ||||
Varsity | 2/22/2021 | Temp Chk | ||||
Varsity | 2/22/2021 | Adm. | ||||
Varsity | 2/22/2021 | Adm. | ||||
Varsity | 2/22/2021 | Dr. Sec. | ||||
Varsity | 2/22/2021 | Trk Sec. | N/A | |||
Varsity | 2/22/2021 | Trk Sec. | N/A | |||
Varsity | 2/24/2021 | Announcer | ||||
Varsity | 2/24/2021 | Clock | ||||
Varsity | 2/24/2021 | Score | ||||
Varsity | 2/24/2021 | Music | ||||
Varsity | 2/24/2021 | Temp Chk | ||||
Varsity | 2/24/2021 | Adm. | ||||
Varsity | 2/24/2021 | Adm. | ||||
Varsity | 2/24/2021 | Dr. Sec. | ||||
Varsity | 2/24/2021 | Trk Sec. | N/A | |||
Varsity | 2/24/2021 | Trk Sec. | N/A | |||
Varsity | 3/1/2021 | Announcer | ||||
Varsity | 3/1/2021 | Clock | ||||
Varsity | 3/1/2021 | Score | ||||
Varsity | 3/1/2021 | Music | ||||
Varsity | 3/1/2021 | Temp Chk | ||||
Varsity | 3/1/2021 | Adm. | ||||
Varsity | 3/1/2021 | Adm. | ||||
Varsity | 3/1/2021 | Dr. Sec. | ||||
Varsity | 3/1/2021 | Trk Sec. | N/A | |||
Varsity | 3/1/2021 | Trk Sec. | N/A | |||
Varsity | 3/3/2021 | Announcer | ||||
Varsity | 3/3/2021 | Clock | ||||
Varsity | 3/3/2021 | Score | ||||
Varsity | 3/3/2021 | Music | ||||
Varsity | 3/3/2021 | Temp Chk | ||||
Varsity | 3/3/2021 | Adm. | ||||
Varsity | 3/3/2021 | Adm. | ||||
Varsity | 3/3/2021 | Dr. Sec. | ||||
Varsity | 3/3/2021 | Trk Sec. | N/A | |||
Varsity | 3/3/2021 | Trk Sec. | N/A | |||